← All LAMS bike lists
LAMS bikes under $8k
Bikes with a LAMS version whose whole used-price range sits at or under $8,000, cheapest first. Prices are dated estimates. 13 bikes match today.
| Bike | Used price |
|---|---|
| Honda PCX150 | $2.5k–$4.5kest. Sep 2026 |
| Kawasaki Ninja 300 | $3.5k–$5.5kest. Sep 2026 |
| Royal Enfield Himalayan | $4k–$6kest. Aug 2026 |
| Yamaha MT-03 | $4k–$6kest. Aug 2026 |
| BMW G310R | $4k–$6.5kest. Aug 2026 |
| Honda CB300R | $4.5k–$6.5kest. Aug 2026 |
| Yamaha YZF-R3 | $4k–$6.5kest. Aug 2026 |
| Honda CB500F | $4k–$7.5kest. Aug 2026 |
| Honda CB500X | $5k–$7.5kest. Aug 2026 |
| Husqvarna Svartpilen 401 | $5k–$7.5kest. Aug 2026 |
| KTM 390 Duke | $4.5k–$7.5kest. Aug 2026 |
| Kawasaki Z400 | $5k–$7.5kest. Sep 2026 |
| Kawasaki Ninja 500 | $6.5k–$7.8kest. Sep 2026 |
Everything here comes from each bike's guide. "LAMS version only" means a full-power version was sold too; check which one you're buying. Figures marked unverified couldn't be confirmed against a manufacturer source. This list is sorted by the measure above, not ranked.