← All LAMS bike lists
LAMS naked bikes
Every naked in the catalog with a LAMS version, cheapest first. 12 bikes match today.
| Bike | Used price |
|---|---|
| BMW G310R | $4k–$6.5kest. Aug 2026 |
| Honda CB500F | $4k–$7.5kest. Aug 2026 |
| Yamaha MT-03 | $4k–$6kest. Aug 2026 |
| Honda CB300R | $4.5k–$6.5kest. Aug 2026 |
| KTM 390 Duke | $4.5k–$7.5kest. Aug 2026 |
| Husqvarna Svartpilen 401 | $5k–$7.5kest. Aug 2026 |
| Kawasaki Z400 | $5k–$7.5kest. Sep 2026 |
| Yamaha MT-07 | $5.5k–$9kest. Aug 2026 |
| Suzuki SV650 | $6k–$10kest. Aug 2026 |
| Honda CB650R | $8k–$11.5kest. Sep 2026 |
| Triumph Trident 660 | $9.5k–$13.5kest. Sep 2026 |
| Aprilia Tuono 660 | $13k–$17kest. Sep 2026 |
Everything here comes from each bike's guide. "LAMS version only" means a full-power version was sold too; check which one you're buying. Figures marked unverified couldn't be confirmed against a manufacturer source. This list is sorted by the measure above, not ranked.